Useful Links/Numbers
| Chemists | |
| Boots Gerrards Cross | 01753 882064 |
| Health & Beauty Gerrards Cross | 01753 883484 |
| Lloyds Chalfont St Giles | 01494 874656 |
| Moss Denham | 01895 832532 |
| Richard Adams Chalfont St Peter | 01753 882700 |
| Tesco Amersham | 01494 657400 |
| Vantage Chalfont St Peter | 01753 884056 |
| Hospitals | |
| Chalfonts and Gerrards Cross | 01753 883821 |
| Wexham Park | 01753 633000 |
| Wycombe | 01494 526161 |
| Mammography Enquiries | 01494 425689 |
| Services and Organisations | |
| Social Services | 01296 3863204 |
| Carers Bucks (support Carers of all ages) | 0300 777 2722 |
| Age UK | 0800 169 2939 |
| Chiltern Dial-A-Ride | 01494 766 123 |
| Community Transport Hub | 0800 085 8480 |
| Chiltern Counselling | 01494 786 024 |
| Smoking Cessation | 0845 270 7222 |
| Relate | 01494 791180 |
| Samaritans | 0845 790 9090 |
| CRUSE (Bereavement Care) | 01494 766455 |
| Citizens Advice Bureau | 01494 545 991 |
| Independent Age | 0800 319 6789 |
| Bucks Older People’s Action Group | 01296 622 122 |
| Healthwatch Bucks | 0845 260 6216 |
| PALs | 01296 316 042 |
| Bucks County Council | 01296 395 000 |
| Chiltern District Council | 01494 729 000 |
| The Silver Line Helpline | 0800 470 8090 |
| Prevention Matters | 0300 666 0159 |
| Rennie Grove Hospice Care | 01442 890 222 |
